Description
DESCRIPTION
For the rider looking for a kite that provides an endless amount of fun on the water, the Lithium is the ultimate all-around freeride performance kite. The powerful three-strut delta-hybrid design enjoys a huge wind range and, combined with the wingtip shape and strut layout, ensures the quickest response through the window as well as instant relaunch.
KITE PERSONALITY
Versatile all around, easy to ride, and light at the bar, the Lithium is predictable and stable in the air, and has incredible park ability.
KITE SIZE | KITE WEIGHT (KG) | WIND RANGE (Knots) | BAR LENGTH | RIDER WEIGHT |
---|---|---|---|---|
5m | 1.95 | 18 – 40+ | 50cm | 75kg Avg. |
6m | 2.35 | 17 – 36 | 50cm | 75kg Avg. |
7m | 2.4 | 16 – 35 | 50cm | 75kg Avg. |
8m | 2.8 | 15 – 33 | 50cm | 75kg Avg. |
9m | 3 | 14.5 – 32 | 50cm | 75kg Avg. |
10m | 3.25 | 14 – 30 | 50cm | 75kg Avg. |
12m | 3.5 | 10 – 25 | 50 – 60cm | 75kg Avg. |
14m | 3.9 | 7 – 18 | 50 – 60cm | 75kg Avg. |
17m | 4.46 | 6 – 16 | 50 – 60cm | 75kg Avg. |
*Actual kite weights may vary by 5% due to production tolerances.
Reviews
There are no reviews yet.